<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kudithipudi.Org &#187; Windows</title>
	<atom:link href="http://kudithipudi.org/category/technology/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://kudithipudi.org</link>
	<description>Too much time on hand!!!</description>
	<lastBuildDate>Tue, 13 Jul 2010 02:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HOW TO : Advanced search and replace in Notepad++</title>
		<link>http://kudithipudi.org/2009/12/13/how-to-advanced-search-and-replace-in-notepad/</link>
		<comments>http://kudithipudi.org/2009/12/13/how-to-advanced-search-and-replace-in-notepad/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 07:08:05 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://kudithipudi.org/?p=742</guid>
		<description><![CDATA[Jhanvi asked me to help with editing a text file recently. She had a file in the format '512' '345' '876' and needed to convert it into the format below INSERT INTO BLAH VALUE ('512'); INSERT INTO BLAH VALUE ('345'); INSERT INTO BLAH VALUE ('876'); There are multiple ways, one can do this. Here is [...]]]></description>
			<content:encoded><![CDATA[<p>Jhanvi asked me to help with editing a text file recently. She had a file in the format</p>
<p><code><br />
'512'<br />
'345'<br />
'876'<br />
</code><br />
and needed to convert it into the format below</p>
<p><code><br />
INSERT INTO BLAH VALUE ('512');<br />
INSERT INTO BLAH VALUE ('345');<br />
INSERT INTO BLAH VALUE ('876');</code></p>
<p>There are multiple ways, one can do this. Here is how I did this using <a href="http://notepad-plus.sourceforge.net/uk/site.htm">Notepad++</a>, an open source text editor. I used the regular expression capability of Notepad++ it&#8217;s search and replace function.</p>
<ul>
<li>Press &#8220;Ctrl + h&#8221; to bring up the search and replace window.</li>
<li>Replace the single quote at the beginning of the line by using &#8221; ^&#8217; &#8220;</li>
<li>Replace the single quote at the end of the line by using &#8221; &#8216;$ &#8220;</li>
</ul>
<h3 style="text-align: center;">Screenshots from the operation</h3>
<p>The data in it&#8217;s original format</p>
<p><img class="aligncenter" title="Notepad++ : Screenshot 0" src="http://farm3.static.flickr.com/2759/4180092991_63bb8ba6e5.jpg" alt="" width="377" height="336" /></p>
<p>Replacing the first quote mark</p>
<p><img class="aligncenter" title="Notepad++ : Screenshot 1" src="http://farm5.static.flickr.com/4048/4180855864_e754f8a122_o.png" alt="" width="482" height="320" /></p>
<p>Data after the first search and replace operation</p>
<p><img class="aligncenter" title="Notepad++ : Screenshot 3" src="http://farm3.static.flickr.com/2723/4180855890_fa2471b362_o.png" alt="" width="479" height="309" /></p>
<p>Replacing the second quote mark</p>
<p><img class="aligncenter" title="Notepad++ : Screenshot 4" src="http://farm3.static.flickr.com/2740/4180855908_394c5dd782_o.png" alt="" width="482" height="320" /></p>
<p>Data in the final format</p>
<p><img class="aligncenter" title="Notepad++ : Screenshot 4" src="http://farm5.static.flickr.com/4037/4180855924_b1c28711a7_o.png" alt="" width="487" height="279" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kudithipudi.org/2009/12/13/how-to-advanced-search-and-replace-in-notepad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HOW TO : Install Wireshark on Windows 7</title>
		<link>http://kudithipudi.org/2009/07/17/how-to-install-wireshark-on-window-7/</link>
		<comments>http://kudithipudi.org/2009/07/17/how-to-install-wireshark-on-window-7/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:45:47 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://kudithipudi.org/?p=668</guid>
		<description><![CDATA[[UPDATE] Wireshark works without any issues as of version 1.2.3. This release includes WinPcap 4.1.1, which has support for Windows 7 and 2008. Looks like the issue was with the drivers not being signed digitally. I recently upgraded my laptop to Windows 7 RC from the beta version I was testing earlier. As part of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>[UPDATE]</strong> Wireshark works without any issues as of version <a href="http://www.wireshark.org/docs/relnotes/wireshark-1.2.3.html#WhatsNew">1.2.3</a>. This release includes <a href="http://www.winpcap.org/install/default.htm#graph_installer4_1_1">WinPcap 4.1.1</a>, which has support for Windows 7 and 2008. Looks like the issue was with the drivers not being signed digitally.</p>
<p>I recently upgraded my laptop to Windows 7 RC from the <a href="http://kudithipudi.org/2009/01/16/beta-for-the-beta/">beta version</a> I was testing earlier. As part of installing my standard set of tools, I tried to install <a href="http://www.wireshark.org">Wireshark</a> (open source network capture tool), and ran into an error due to the UAC security settings. Essentially, Windows was blocking the install of WinPcap (network capture driver). I solved it by enabling compatibility mode on the install executable. Here are the steps to install Wireshark on Windows 7.</p>
<ul>
<li>Download the install file from <a href="http://www.wireshark.org/download.html">http://www.wireshark.org/download.html</a></li>
<li>Right click on the install file (I happened to download the 64 bit install) and click on properties</li>
<li>In the properties window, click on the compatibility tab and change the option for &#8220;Run this program in compatibility mode for&#8221; to &#8220;<strong>Windows Vista (Service Pack 2)</strong>&#8221; and click on OK. Here&#8217;s a screenshot for reference</li>
</ul>
<p><img class="aligncenter" title="Wireshark Install" src="http://farm4.static.flickr.com/3422/3729732598_ec87cd6f24_o.png" alt="" width="379" height="518" /></p>
<ul>
<li>Right click on the install and click on &#8220;Run as Administrator&#8221;</li>
<li>Make sure you choose the option to install the NPF as a service during the install prompts. This will allow all users on the machine to use Wireshark without admin privileges.</li>
</ul>
<p>P.S : WinPCap is apparently going to come out with a new version soon that is compatible with Windows 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://kudithipudi.org/2009/07/17/how-to-install-wireshark-on-window-7/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>HOW TO : Improve performance on Samba</title>
		<link>http://kudithipudi.org/2009/07/08/how-to-improve-performance-on-samba/</link>
		<comments>http://kudithipudi.org/2009/07/08/how-to-improve-performance-on-samba/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 02:02:42 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://kudithipudi.org/?p=659</guid>
		<description><![CDATA[Adding the following options to the [Global] section in the samba (open source software providing windows compatible file sharing for *nix operating systems) will most likely speed your throughput socket options = TCP_NODELAY IPTOS_LOWDELAY SO_SNDBUF=8192 SO_RCVBUF=8192 The receive and send buffer seem to do the trick.]]></description>
			<content:encoded><![CDATA[<p>Adding the following options to the [Global] section in the <a href="http://www.samba.org/">samba</a> (open source software providing windows compatible file sharing for *nix operating systems) will most likely speed your throughput</p>
<pre><code>socket options = TCP_NODELAY IPTOS_LOWDELAY SO_SNDBUF=8192 SO_RCVBUF=8192</code></pre>
<p>The receive and send buffer seem to do the trick.</p>
]]></content:encoded>
			<wfw:commentRss>http://kudithipudi.org/2009/07/08/how-to-improve-performance-on-samba/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HOW TO : Setup SOCKS proxy using SSH/Putty and configure Pidgin to use SOCKS proxy</title>
		<link>http://kudithipudi.org/2009/04/10/how-to-setup-socks-proxy-using-sshputty-and-configure-pidgin-to-use-socks-proxy/</link>
		<comments>http://kudithipudi.org/2009/04/10/how-to-setup-socks-proxy-using-sshputty-and-configure-pidgin-to-use-socks-proxy/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 06:45:46 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://kudithipudi.org/?p=591</guid>
		<description><![CDATA[I ran into a challengeÂ  recently, when I tried to connect to my IM services (Yahoo, MSN, AOL, GTalk) using Pidgin in a secured network. For some reason, the network administrator thought that he/she should make life hell for people trying to log into IM. I will have a whole new rant about companies trying [...]]]></description>
			<content:encoded><![CDATA[<p>I ran into a challengeÂ  recently, when I tried to connect to my IM services (Yahoo, MSN, AOL, GTalk) using Pidgin in a secured network. For some reason, the network administrator thought that he/she should make life hell for people trying to log into IM. I will have a whole new rant about companies trying to lock down networks thinking they are making the employees productive..</p>
<p>Here&#8217;s what I did to connect to my IM services.</p>
<ol>
<li>Configure Putty/<a href="http://en.wikipedia.org/wiki/SSH">SSH</a> to act as a <a href="http://en.wikipedia.org/wiki/SOCKS">SOCKS</a> proxy.
<ul>
<li>Most people might not be aware, but a typical SSH client can act as a SOCKS proxy. So I decided to leverage this functionality.</li>
<li>You will need access to a SSH server and <a href="http://en.wikipedia.org/wiki/Putty">Putty</a> (Opensource Windows SSH client)</li>
<li>Launch Putty</li>
<li>Setup a new server connection profile. I used FREE_MY_IP as the profile name in this screen shot, but you can name it anything you want</li>
</ul>
</li>
</ol>
<p><img class="aligncenter" title="SOCKS Proxy Server" src="http://farm4.static.flickr.com/3595/3428537022_64b60da576.jpg" alt="" width="500" height="444" /></p>
<ol>
<li>
<ul>
<li>Expand the SSH option in the left column and click on Tunnels</li>
</ul>
<ul>
<li>Choose any port higher than 1024 as source port (unless you are running some kind of server software on your workstation, it is safe to use any port above 8000) and enter the SSH server in the Destination field. Then choose the &#8220;Dynamic&#8221; option and click on Add.. the screen shot below shows the options I used</li>
</ul>
<p><img class="aligncenter" title="SOCKS SSH Proxy" src="http://farm4.static.flickr.com/3617/3428536918_f53b15dcf8.jpg" alt="" width="500" height="444" /></p>
<ul>
<li>The tunnel will show up as below</li>
</ul>
<p><img class="aligncenter" title="SOCKS SSH Proxy" src="http://farm4.static.flickr.com/3370/3427728161_26f0ef9dd9.jpg" alt="" width="500" height="444" /></p>
<ul>
<li>Click on Open and establish the SSH tunnel</li>
</ul>
</li>
<li>Configure <a href="http://www.pidgin.im">Pidgin</a> (open source IM client) to use the SOCKS proxy
<ul>
<li>Launch Pidgin</li>
<li>Click on Tools -&gt; Preferences in the menu</li>
<li>Click on the network tab</li>
<li>Choose SOCKS4 as the proxy type and enter localhost in the host field. In the port field enter the port you selected when setting up the tunnel in Putty.</li>
</ul>
</li>
</ol>
<p><img class="aligncenter" title="Pidgin SOCKS Proxy" src="http://farm4.static.flickr.com/3567/3427728235_7b0feceb0a.jpg" alt="" width="396" height="500" /></p>
<ol>
<li>Connect to your IM services.. chat away and be unproductive <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://kudithipudi.org/2009/04/10/how-to-setup-socks-proxy-using-sshputty-and-configure-pidgin-to-use-socks-proxy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HOW TO : Microsoft Windows &#8211; Routing to /dev/null</title>
		<link>http://kudithipudi.org/2009/01/21/microsoft-windows-routing-to-devnull/</link>
		<comments>http://kudithipudi.org/2009/01/21/microsoft-windows-routing-to-devnull/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 05:06:43 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://kudithipudi.org/?p=478</guid>
		<description><![CDATA[Ran into an interesting issue at work today and wanted to document it. We had a rouge process in one of our applicatoins and it was trying to send e-mails via one of our mail gateways at an alarming rate..There was no customer impact, since the mail server was rejecting all the connections. But the [...]]]></description>
			<content:encoded><![CDATA[<p>Ran into an interesting issue at work today and wanted to document it. We had a rouge process in one of our applicatoins and it was trying to send e-mails via one of our mail gateways at an alarming rate..There was no customer impact, since the mail server was rejecting all the connections. But the high number of connections were causing a strain on our firewalls..</p>
<p>If this was Linux, we would have done something simple like adding a route to point all the traffic destined to mail server to /dev/null by running &#8220;<code>route add IP_ADDRESS_OF_MAIL_SERVER MASK /dev/null</code>&#8221;</p>
<p>A search on Google showed that you can achieve similar results by doing the following &#8220;<code>route ADD IP_ADDRESS_OF_MAIL_SERVER MASK 255.255.255.255 127.0.0.1</code>&#8220;. 127.0.0.1 being the IP address of the loopback interface in this case. But when we ran the command, we got an error &#8220;incorrect gateway 127.0.0.1&#8243;.. So there is NO way to route traffic in Microsoft Windows to a null device..</p>
<p>Finaly, we figured out a round about way to achieve this.. Since the main aim was to reduce the load on the firewall, we identifid an un used IP in the same network as the application server and added a static route to point all traffic going to the mail server to this IP. We ran the following command &#8220;<code>route ADD IP_ADDRESS_OF_MAIL_SERVER MASK 255.255.255.255 UN_USED_IP_ADDRESS</code>&#8221;</p>
<p>For example, if you application server is in the range 192.168.1.0/24, the mail server is 192.168.2.20.. and an unused IP in the application server range is 192.168.1.10.. the command would look like this &#8220;<code>route ADD 192.168.2.20 MASK 255.255.255.255 192.168.1.10</code>&#8220;.. You will see a lot of SYN_SENT status in the network connections, since the application is trying to connect t othe mail server via an IP address that doesn&#8217;t exist..</p>
<p>Might not be the smartest way to achive this.. but it did the trick.</p>
]]></content:encoded>
			<wfw:commentRss>http://kudithipudi.org/2009/01/21/microsoft-windows-routing-to-devnull/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows 7 : Installer Issues</title>
		<link>http://kudithipudi.org/2009/01/19/windows-7-installer-issues/</link>
		<comments>http://kudithipudi.org/2009/01/19/windows-7-installer-issues/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 01:49:19 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://kudithipudi.org/?p=474</guid>
		<description><![CDATA[As posted here, I have been playing around with the Beta version of Windows 7. Everything was working great, until I started getting Â a mysterious error &#8220;Installer stopped working&#8221;, when I tried to install any new software. A Google search, led me to this site (http://www.sevenforums.com/general-discussion/2349-windows-installer-cant-install-any-msi-package-4.html) . Here&#8217;s the solution to the issue.Â  start regedit [...]]]></description>
			<content:encoded><![CDATA[<p>As posted here, I have been playing around with the Beta version of Windows 7. Everything was working great, until I started getting Â a mysterious error &#8220;Installer stopped working&#8221;, when I tried to install any new software. A Google search, led me to this site (<a href="http://www.sevenforums.com/general-discussion/2349-windows-installer-cant-install-any-msi-package-4.html">http://www.sevenforums.com/general-discussion/2349-windows-installer-cant-install-any-msi-package-4.html</a>) . Here&#8217;s the solution to the issue.Â </p>
<blockquote><p>start regedit<br />
navigate to HKLM\Software\Microsoft\SQMClient\Windows\DisabledSessions<br />
rename MachineThrottling to _MachineThrottling</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kudithipudi.org/2009/01/19/windows-7-installer-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta for the Beta</title>
		<link>http://kudithipudi.org/2009/01/16/beta-for-the-beta/</link>
		<comments>http://kudithipudi.org/2009/01/16/beta-for-the-beta/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 02:00:27 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://kudithipudi.org/?p=464</guid>
		<description><![CDATA[I got a copy of the Windows 7 Beta copy from my colleague and installed it on my Lenovo X61 tablet. The install went through pretty smoothly and . upon booting up the computer, me and my colleague had the following conversation.. Colleague : Thats a Beta!! Me : Yes.. it is Beta.. Colleague : [...]]]></description>
			<content:encoded><![CDATA[<p>I got a copy of the <a href="http://www.microsoft.com/windows/windows-7/">Windows 7</a> Beta copy from my colleague and installed it on my <a href="http://www-307.ibm.com/pc/support/site.wss/MIGR-68040.html">Lenovo X61 tablet</a>. The install went through pretty smoothly and . upon booting up the computer, me and my colleague had the following conversation..</p>
<p>Colleague : Thats a Beta!!</p>
<p>Me : Yes.. it is Beta..</p>
<p>Colleague : No.. No.. that&#8221;s a beta!!</p>
<p>Me : Dude.. seriously.. it is Beta.. I know it..</p>
<p>Colleague : (almost smacking me on my head) No..that is a Beta Fish!!</p>
<p>Looks like a smart programmer (or marketing person) put the picture of a<a href="http://en.wikipedia.org/wiki/Beta_Fish"> Beta fish</a> as the default background for Windows 7 Beta <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .. Here&#8217;s a screenshot.</p>
<p><img class="aligncenter" title="Windows 7 Beta Screenshot" src="http://farm4.static.flickr.com/3532/3202915506_d69d383dd4.jpg" alt="" width="500" height="375" /></p>
<p>Hopefully, Windows 7 will finally convince us <a href="http://en.wikipedia.org/wiki/Windows_XP">XP</a> lovers to upgrade. Vista is a failed operating system as far as I am concerned. Not in the league of &#8220;<a href="http://en.wikipedia.org/wiki/Windows_Me">Windows Millenium</a>&#8220;, but it is going to be shoved away into the annals of history soon if Windows 7 delivers as promised.</p>
]]></content:encoded>
			<wfw:commentRss>http://kudithipudi.org/2009/01/16/beta-for-the-beta/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HOW TO : Configure AT&amp;T 3G on Windows Vista without Communication Manager</title>
		<link>http://kudithipudi.org/2009/01/08/howto-configure-att-3g-on-windows-vista-without-communication-manager/</link>
		<comments>http://kudithipudi.org/2009/01/08/howto-configure-att-3g-on-windows-vista-without-communication-manager/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 13:49:02 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://kudithipudi.org/?p=444</guid>
		<description><![CDATA[This is a howto for the geek in you . You can easily configure a AT&#38;T 3G Wireless card on your workstation using the Communication Manager software provided by AT&#38;T.. But then I have always been against using bloated software for something you can configure on your own. I recently got a 3G card at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This is a howto for the geek in you <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . You can easily configure a <a href="http://www.att.com">AT&amp;T</a> 3G Wireless card on your workstation using the <a href="http://www.wireless.att.com/businesscenter/solutions/wireless-laptop/software.jsp?wtLinkName=CommunicationManager&amp;wtLinkLoc=LN&amp;WT.svl=5">Communication Manager</a> software provided by AT&amp;T.. But then I have always been against using bloated software for something you can configure on your own.</p>
<p style="text-align: left;">I recently got a 3G card at work and needed to install it on my laptop. I figured that the AT&amp;TÂ  provided software was just setting up a dial-up connection with specific settings. Guessing that some Linux geek might have already figured out what the settings where, I used the following search term in <a href="http://www.google.com">Google</a> &#8220;Linux Ubuntu Configure AT&amp;T 3G card&#8221;.. Lo and behold, the following link showed up <a href="http://redmonk.com/sogrady/2008/12/07/how-to-use-an-att-ericsson-f3507g-card-on-ubuntu-intrepid/">http://redmonk.com/sogrady/2008/12/07/how-to-use-an-att-ericsson-f3507g-card-on-ubuntu-intrepid/</a>.</p>
<p style="text-align: left;">Here are the steps, I follwed to configure the card in Microsoft Vista</p>
<ul style="text-align: left;">
<li>Insert card into the laptop and use the &#8220;search online&#8221; feature for installing the required drivers.</li>
<li>Open &#8220;Network and Sharing Center&#8221;.</li>
<li>Click on &#8220;Setup up a connection or network&#8221;.</li>
<li>Choose &#8220;Connect to the Internet&#8221; option and click on Next.</li>
<li>If you are already connected to the Internet, you will get a message stating the same, but choose the &#8220;Setup a new connection anyway&#8221;.</li>
<li>If you already have existing dial-up or DSL connections, choose &#8220;No, create a new connection&#8221; and click on Next</li>
<li>Choose &#8220;Dial-up&#8221;</li>
<li>Choose the modem related to your 3G card.. For example, mine was &#8220;Sierra Wireless AirCard 875 HSDPA Modem&#8221;</li>
<li>Enter the following information in the ISP Information
<ul>
<li>Dial-up phone number : *99#</li>
<li>User name : *</li>
<li>Password : *</li>
<li>Connection Name : Whatever you want to name it</li>
</ul>
</li>
</ul>
<p style="text-align: center;"><img class="aligncenter" title="AT&amp;T Connection Settings" src="http://farm4.static.flickr.com/3510/3178995149_97fba265e1.jpg" alt="" width="500" height="352" /></p>
<ul style="text-align: left;">
<li>Click on Connect and enjoy the broadband speed without bloatware <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kudithipudi.org/2009/01/08/howto-configure-att-3g-on-windows-vista-without-communication-manager/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Loose the shackles..</title>
		<link>http://kudithipudi.org/2008/12/20/loose-the-shackles/</link>
		<comments>http://kudithipudi.org/2008/12/20/loose-the-shackles/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 16:44:36 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://kudithipudi.org/?p=426</guid>
		<description><![CDATA[If you need to edit documents, create spreadsheets and presentations&#8230; and don&#8217;t want to spend $$$ for Microsoft Office, download the latest version of OpenOffice for free and give it a try. You might be pleasantly surprised. I wrote a post earlier about using OpenOffice as a free PDF Editor.. And that is just the [...]]]></description>
			<content:encoded><![CDATA[<p>If you need to edit documents, create spreadsheets and presentations&#8230; and don&#8217;t want to spend $$$ for <a href="http://office.microsoft.com">Microsoft Office</a>, download the latest version of <a href="http://www.openoffice.org/">OpenOffice</a> for free and give it a try. You might be pleasantly surprised.</p>
<p>I wrote a <a href="http://kudithipudi.org/?p=382">post</a> earlier about using OpenOffice as a free PDF Editor.. And that is just the tip of the iceberg of what you can do with OpenOffice.</p>
<p>Most of the people that use Microsoft Office, only use the basic functionality. As my old boss used to say, &#8220;95% of the people use 5% of the functionality in Office&#8221;. And switching to OpenOffice would be a breeze for then. OpenOffice is available for Microsoft Windows, Linux and Apple Mac OS X.</p>
<p>Since OpenOffice 3.0 was released back in October, the software has been downloaded more than 10 million times. And we are close to hitting 20 million downloads..Here&#8217;s a live counter from the OpenOffice website</p>
<p><img class="aligncenter" title="Open Office Downloads" src="http://www.openoffice.org/news/thermometer.png" alt="" width="210" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kudithipudi.org/2008/12/20/loose-the-shackles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO : Recover deleted SSL certs from IIS</title>
		<link>http://kudithipudi.org/2008/11/23/howto-recover-deleted-ssl-certs-from-iis/</link>
		<comments>http://kudithipudi.org/2008/11/23/howto-recover-deleted-ssl-certs-from-iis/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 22:56:51 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://kudithipudi.org/?p=404</guid>
		<description><![CDATA[Here&#8217;s the situation.. you installed SSL cert on a website in IIS. You think you don&#8217;t need that site anymore and delete the site from IIS. The moment you delete it, you bite your tounge and remember that you are supposed to back up the SSL cert for future purposes.. But since the site has [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the situation.. you installed SSL cert on a website in IIS. You think you don&#8217;t need that site anymore and delete the site from IIS. The moment you delete it, you bite your tounge and remember that you are supposed to back up the SSL cert for future purposes.. But since the site has been deleted from IIS, you cannot export the key from the IIS manager!!.</p>
<p>Thx to Microsoft&#8217;s oversight (or potentially by design), you can still recover the certificate from the server.. Here&#8217;s how</p>
<ol>
<li>Open a MMC console by typing &#8220;mmc&#8221; in the Start &#8211;&gt; Run prompt</li>
<li>In the MMC console, click on File -&gt; Add/Remove Snap-in</li>
<li>In the &#8220;Add/Remove Snap-in&#8221; window, click on Add</li>
<li>Choose the &#8220;certificate&#8221; snap-on and click on Add. <img class="aligncenter" title="Recover SSL Cert from Windows" src="http://farm4.static.flickr.com/3206/3053579233_8ba35e4751.jpg" alt="" width="500" height="257" /></li>
<li>Choose Computer Account in the certificate snap-on window and click on Next.</li>
<li>Choose &#8220;Local Computer&#8221; (Note : If you want to recover from a remote computer, you can put in the UNC path. But you need to have admin rights on that machine) and click on Finish.<img class="aligncenter" title="Recover SSL cert from IIS" src="http://farm4.static.flickr.com/3002/3053579229_2ff7ea19b7.jpg" alt="" width="500" height="372" /></li>
<li>Click on close and go back to the MMC console</li>
<li>You will see all the certificates installed on the server</li>
<li>Expand the &#8220;personal certificates&#8221; folder and you will see the SSL certificate from the website you deleted from IIS. Follow standard steps to export the certificate.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://kudithipudi.org/2008/11/23/howto-recover-deleted-ssl-certs-from-iis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
