<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kudithipudi.Org &#187; Sports</title>
	<atom:link href="http://kudithipudi.org/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://kudithipudi.org</link>
	<description>Too much time on hand!!!</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:19:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Last run for 2010?</title>
		<link>http://kudithipudi.org/2010/11/08/last-run-for-2010/</link>
		<comments>http://kudithipudi.org/2010/11/08/last-run-for-2010/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 02:54:43 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kudithipudi.org/?p=853</guid>
		<description><![CDATA[Jhanvi and I ran the 2010 Hot Chocolate 15K last Saturday (11/6/2010). I don&#8217;t know why I keep doing this.. but I don&#8217;t seem to realize that I am not a superman and cannot run races efficiently without practicing. Anyways, here is what happens when you run a race without ANY training.. My Results I was [...]]]></description>
			<content:encoded><![CDATA[<p>Jhanvi and I ran the 2010 Hot Chocolate 15K last Saturday (11/6/2010). I don&#8217;t know why I keep doing this.. but I don&#8217;t seem to realize that I am not a <a href="http://kudithipudi.org/2009/09/20/i-guess-i-am-a-superman/">superman</a> <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and cannot run races efficiently without practicing. Anyways, here is what happens when you run a race without ANY training..</p>
<p><strong>My Results</strong></p>
<p><img class="aligncenter" title="2010 Hot Chocolate 15K : Vinay" src="http://farm5.static.flickr.com/4083/5159652225_3bf7ec1f2d_o_d.png" alt="" width="488" height="369" /></p>
<p>I was aiming to be the last in everything <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .. but looks like some people still beat me..</p>
<p><strong>Jhanvi&#8217;s Results</strong></p>
<p><img class="aligncenter" title="2010 Hot Chocolate 15K : Jhanvi" src="http://farm2.static.flickr.com/1155/5160254712_a2e855056c_o_d.png" alt="" width="481" height="364" /></p>
<p>Thx to Jhanvi for making me run the race&#8230; I wanted to run the 5K and call it a day <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (and no. it is not called cheating when it is 27 degrees and you are freezing your butt off!! <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ).. but she encouraged me to run the 15K. Clearly not my best time.. but I am proud I completed it never the less.</p>
]]></content:encoded>
			<wfw:commentRss>http://kudithipudi.org/2010/11/08/last-run-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 First Half Marathon</title>
		<link>http://kudithipudi.org/2010/08/01/2010-first-half-marathon/</link>
		<comments>http://kudithipudi.org/2010/08/01/2010-first-half-marathon/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:49:03 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[2010 : Half Marathons]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://kudithipudi.org/?p=837</guid>
		<description><![CDATA[Guess what happens, when one runs a half marathon without any training? You break all records for finishing late . Jhanvi and I ran the 2010 Rock and Roll Half Marathon in Chicago today. It was hot and humid.. but we managed to finish the run. Am so proud of Jhanvi for finished faster than [...]]]></description>
			<content:encoded><![CDATA[<p>Guess what happens, when one runs a half marathon without any training? You break all records for finishing late <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Jhanvi and I ran the 2010 Rock and Roll Half Marathon in Chicago today. It was hot and humid.. but we managed to finish the run. Am so proud of Jhanvi for finished faster than me.. She just started running last year and I think she is a natural.</p>
<p><img src="http://farm5.static.flickr.com/4116/4850548637_32c4340769.jpg" alt="2010 August : Chicago Rock and Roll Half Marathon" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kudithipudi.org/2010/08/01/2010-first-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First run of 2010</title>
		<link>http://kudithipudi.org/2010/04/05/first-run-of-2010/</link>
		<comments>http://kudithipudi.org/2010/04/05/first-run-of-2010/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:18:33 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kudithipudi.org/?p=789</guid>
		<description><![CDATA[I kicked off the 2010 running season with the Shamrock shuffle held on March 21st. Jhanvi was going to run it with me, but was not able to due to health restrictions. She is planning on joining me for a couple of half marathons this year . Hopefully, she won&#8217;t beat me as she did [...]]]></description>
			<content:encoded><![CDATA[<p>I kicked off the 2010 running season with the Shamrock shuffle held on March 21st. Jhanvi was going to run it with me, but was not able to due to health restrictions. She is planning on joining me for a couple of half marathons this year <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Hopefully, she won&#8217;t beat me as she did last year <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>I finished the 8K (5.1 miles) a couple seconds short of 1 hour <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Official chip time was 0:59:51. Results are published <a href="http://results.active.com/pages/oneResult.jsp?pID=78486373&amp;rsID=90373">here</a>. Looks like I am going to settle in the 12min/mile pace. That has been my pace for the last couple of races.</p>
]]></content:encoded>
			<wfw:commentRss>http://kudithipudi.org/2010/04/05/first-run-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I ran for Chocolate!!</title>
		<link>http://kudithipudi.org/2009/11/03/i-ran-for-chocolate/</link>
		<comments>http://kudithipudi.org/2009/11/03/i-ran-for-chocolate/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:48:54 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kudithipudi.org/?p=721</guid>
		<description><![CDATA[Jhanvi and I successfully finished the 2009 Hot Chocolate 15K, held on the lake shore of Chicago last weekend. Not a surprise that Jhanvi beat me by 1 second . Her finish time was 1:46:27 and mine was 1:46:28. It was a chilly day, but after a couple of miles we fell into the rhythm [...]]]></description>
			<content:encoded><![CDATA[<p>Jhanvi and I successfully finished the 2009 <a href="http://www.hotchocolate15k.com/">Hot Chocolate 15K</a>, held on the lake shore of Chicago last weekend. Not a surprise that Jhanvi beat me by 1 second <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Her finish time was <a href="http://www.hotchocolate15k.com/results/15KOALL.txt">1:46:27</a> and mine was <a href="http://www.hotchocolate15k.com/results/15KOALL.txt">1:46:28</a>. It was a chilly day, but after a couple of miles we fell into the rhythm and enjoyed the race. The only disappointing portion of the race was the watery hot chocolate that was provided at the end of the race. I am not sure if it was a case of the organizers underestimating the crowd or if they were being cheap, the hot chocolate (which was supposed to be the attraction of the race) was pretty watery.</p>
<p>Yes.. people do run ~9 miles to get a cup of hot chocolate <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://kudithipudi.org/2009/11/03/i-ran-for-chocolate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Last half marathon of 2009</title>
		<link>http://kudithipudi.org/2009/10/26/last-half-marathon-of-2009/</link>
		<comments>http://kudithipudi.org/2009/10/26/last-half-marathon-of-2009/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 03:08:13 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[2009 : Half Marathons]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kudithipudi.org/?p=701</guid>
		<description><![CDATA[I ran the last (at least for now) half marathon of 2009 this weekend along with Jahnavi and Sri. We ran the Northface Endurance Challenge Half Marathon. The Northface Endurance Challenges are a collection of races which take place in the wilderness across the US throughout the year. The race in Wisconsin, held each October, [...]]]></description>
			<content:encoded><![CDATA[<p>I ran the last (at least for now) half marathon of 2009 this weekend along with Jahnavi and Sri. We ran the Northface Endurance Challenge Half Marathon. The <a href="http://www2.thenorthface.com/endurancechallenge/">Northface Endurance Challenge</a>s are a collection of races which take place in the wilderness across the US throughout the year. The race in Wisconsin, held each October, is the easiest out of them. I ran this race <a href="http://kudithipudi.org/2008/10/31/official-time-for-the-2008-north-face-endurance-challenge/">last year</a> and wanted to make this of my annual races.</p>
<p>My official time for the race was <a href="http://www.sportstats.ca/find-an-athlete-find-a-race-search.php?lang=eng&amp;first=VINAY&amp;last=KUDITHIPUDI">3:01:09</a> (~31 minutes slower than my time from last year). So this makes it my slowest half marathon ever. How do I continue to keep breaking these <a href="http://kudithipudi.org/2009/09/20/i-guess-i-am-a-superman/">slow records</a>? <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Well, by not practicing <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>While the run itself was painful (reminder for self.. never ever run a half marathon in the woods without practicing!!), it was fun to have Jahnavi accompany me on her first half marathon. She was a real trooper and kept me company throughout the race. I also took some videos of the race (that again tells you how poorly I prepared for the race <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ). Here is a snippet from my last mile, I was delusional by this point <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=8cf8f8f4af&amp;photo_id=4044896978" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=8cf8f8f4af&amp;photo_id=4044896978"></embed></object></p>
<p>The obligatory pre and post race pictures <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center;"><strong>Pre Race</strong></p>
<p><img class="aligncenter" title="2009 : Northface Endurance Challenge" src="http://farm3.static.flickr.com/2766/4044883530_07edca49b1.jpg" alt="" width="500" height="375" /></p>
<p style="text-align: center;"><strong>Post Race</strong></p>
<p><img class="aligncenter" title="2009 : Northface Endurance Challenge" src="http://farm3.static.flickr.com/2456/4044157459_424d01806f.jpg" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kudithipudi.org/2009/10/26/last-half-marathon-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I guess I am a superman :)</title>
		<link>http://kudithipudi.org/2009/09/20/i-guess-i-am-a-superman/</link>
		<comments>http://kudithipudi.org/2009/09/20/i-guess-i-am-a-superman/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 06:52:28 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[2009 : Half Marathons]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kudithipudi.org/?p=685</guid>
		<description><![CDATA[I successfully completed the Chicago Half Marathon held on 9/13 in 2 hours and 44 minutes. I know that is nothing to brag about (in fact my worst time so far for a half marathon).. but considering that I didn&#8217;t train for it at all and had a couple shots of tequila and some beer [...]]]></description>
			<content:encoded><![CDATA[<p>I successfully completed the Chicago Half Marathon held on 9/13 in <a href="http://results.active.com/pages/oneResult.jsp?pID=65076451&amp;rsID=83938">2 hours and 44 minutes</a>. I know that is nothing to brag about <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (in fact my worst time so far for a half marathon).. but considering that I didn&#8217;t train for it at all and had a couple shots of tequila and some beer the night before, I think I did OK. But boy was I hurting at the end.</p>
<p>I ran the race with my friend Sri and his friend Rama Krishna. Obviously, I was the late finisher in the team.</p>
<p>Here is our pre-race picture</p>
<p><a href="http://www.flickr.com/photos/kudithipudi/sets/72157622414899364/"><img class="aligncenter" title="2009 Chicago Half Marathon" src="http://farm4.static.flickr.com/3505/3935862539_5dc422d8c2.jpg" alt="" width="500" height="375" /></a></p>
<p>p.s : Please don&#8217;t take this as advice to start drinking before embarking on a long run <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://kudithipudi.org/2009/09/20/i-guess-i-am-a-superman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First race of 2009..</title>
		<link>http://kudithipudi.org/2009/03/30/first-race-of-2009/</link>
		<comments>http://kudithipudi.org/2009/03/30/first-race-of-2009/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:20:09 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kudithipudi.org/?p=583</guid>
		<description><![CDATA[It was cold (35 F), Windy (30 mph) and snowing (3 inches) for the Shamrock Shuffle 8K race yesterday&#8230;. But I was determined not to miss yet another race this year. Thx to Sri for pushing me during the race, I finished it in 51:28 minutes. Thats an average of 10:22/mile. [Photo Credit : Kieffer] [...]]]></description>
			<content:encoded><![CDATA[<p>It was cold (35 F), Windy (30 mph) and snowing (3 inches) for the Shamrock Shuffle 8K race yesterday&#8230;. But I was determined not to miss yet another race this year. Thx to Sri for pushing me during the race, I finished it in <a href="http://results.active.com/pages/oneResult.jsp?pID=51806403&amp;rsID=76170">51:28</a> minutes. Thats an average of 10:22/mile.</p>
<p><img class="aligncenter" title="Shamrock Shuffle 2009 : Snow.." src="http://farm4.static.flickr.com/3459/3396643704_dc3652d8db.jpg" alt="" width="500" height="333" /></p>
<p style="text-align: center;">[Photo Credit : <a href="http://www.flickr.com/photos/kieffer/sets/72157616094387948/">Kieffer</a>]</p>
<p>This is how the course looked like. The road was so slushly that my feet were frozen and I couldn&#8217;t feel them till the 2nd mile.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/kudithipudi/sets/72157616038038497/"><img class="aligncenter" title="Shamrock Shuffle : Team Asha.." src="http://farm4.static.flickr.com/3632/3398345061_360da3ba90.jpg" alt="" width="500" height="375" /></a>[ I have to make fun of Sri's new moustache <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ]</p>
]]></content:encoded>
			<wfw:commentRss>http://kudithipudi.org/2009/03/30/first-race-of-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2009 Superbowl</title>
		<link>http://kudithipudi.org/2009/02/02/2009-superbowl/</link>
		<comments>http://kudithipudi.org/2009/02/02/2009-superbowl/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 05:34:53 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kudithipudi.org/?p=517</guid>
		<description><![CDATA[The only cool thing that came out of the 2009 Superbowl (Other than the fact, that the Cardinals played their heart out.. but still lost), were the 3D ads!! Dreamworks and NBC partnered up with Pepsi to show two ads in 3D after the first half.. I don&#8217;t know if the hype generated by the [...]]]></description>
			<content:encoded><![CDATA[<p>The only cool thing that came out of the <a href="http://www.nfl.com/superbowl/43">2009 Superbowl</a> (Other than the fact, that the Cardinals played their heart out.. but still lost), were the 3D ads!! Dreamworks and NBC partnered up with Pepsi to show two ads in <a href="http://news.cnet.com/8301-13577_3-10152801-36.html">3D</a> after the first half.. I don&#8217;t know if the hype generated by the ads justified the millions of dollars spent to create them.. I am sure the picture below was reflected in most of the households across America <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="aligncenter" title="Superbowl 43 : 3D Ads" src="http://farm4.static.flickr.com/3368/3245907967_f3c71272b8_d.jpg" alt="" width="500" height="333" /></p>
<p>Thx to Sri and Kirthi for hosting this year&#8217;s Superbowl party.. The Guacamole and Haleem were yummy..Pictures from the party (<a href="http://flickr.com/photos/kudithipudi/sets/72157613256281176/">http://flickr.com/photos/kudithipudi/sets/72157613256281176/</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://kudithipudi.org/2009/02/02/2009-superbowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls game for 2008</title>
		<link>http://kudithipudi.org/2008/12/21/bulls-game-for-2008/</link>
		<comments>http://kudithipudi.org/2008/12/21/bulls-game-for-2008/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 06:55:42 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kudithipudi.org/?p=430</guid>
		<description><![CDATA[I was able to go to the Bulls/Jazz game tonight when my cousin offered me tickets to the game.. The Bulls won by 8 points (106 &#8211; 98) . Â Here are some pictures from the game.]]></description>
			<content:encoded><![CDATA[<p>I was able to go to the <a href="http://www.bulls.com">Bulls</a>/Jazz game tonight when my cousin offered me tickets to the game.. The Bulls won by 8 points (106 &#8211; 98) <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Â Here are some pictures from the game.<br />
<img class="aligncenter" title="Da Bulls" src="http://farm4.static.flickr.com/3090/3123798247_88b9b954b8.jpg" alt="" width="333" height="500" /></p>
<p><img class="aligncenter" title="United Center" src="http://farm4.static.flickr.com/3128/3123828083_827b146984.jpg" alt="" width="500" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kudithipudi.org/2008/12/21/bulls-game-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New land of opportunity for baseball..</title>
		<link>http://kudithipudi.org/2008/11/25/new-land-of-opportunity-for-baseball/</link>
		<comments>http://kudithipudi.org/2008/11/25/new-land-of-opportunity-for-baseball/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 05:27:09 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kudithipudi.org/?p=412</guid>
		<description><![CDATA[Sri sent this link (http://sportsillustrated.cnn.com/2008/baseball/mlb/11/24/pirates.indians.ap/index.html?cnn=yes#) from Sports Illustrated about a story of how the Pittsburgh Pirates signed up two 20 year old men from India as free agents to be part of their farm. These two guys never touched a baseball in their life!! Other than pitching at a reality show called &#8220;The Million Dollar [...]]]></description>
			<content:encoded><![CDATA[<p>Sri sent this link (<a href="http://sportsillustrated.cnn.com/2008/baseball/mlb/11/24/pirates.indians.ap/index.html?cnn=yes#">http://sportsillustrated.cnn.com/2008/baseball/mlb/11/24/pirates.indians.ap/index.html?cnn=yes#</a>) from Sports Illustrated about a story of how the <a href="http://pittsburgh.pirates.mlb.com/">Pittsburgh Pirates</a> signed up two 20 year old men from India as free agents to be part of their farm. These two guys never touched a baseball in their life!! Other than pitching at a reality show called &#8220;The Million Dollar Arm&#8221;.</p>
<p>Imagine.. it is the bottom of the ninth, The Pirates are leading by a run and the opposing team has all the bases loaded. 1 strike and 2 balls.. The manager calles in Patel as a closer.. the crowd goes crazy yelling &#8220;Patel.. Patel..Patel..&#8221; LOL <img src='http://kudithipudi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Cannot wait to see that..</p>
]]></content:encoded>
			<wfw:commentRss>http://kudithipudi.org/2008/11/25/new-land-of-opportunity-for-baseball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

